Saturday, February 27, 2010

Customer Testimonial - Turned $2,000 into over $3,000 in 4 days using my techniques...

Folks - no guarantees as I've said but just take a look at this email I just received....S.G.

---------------------------------------------------------------------------------------------
Dear S.G. Samuels,

I am so thankful for the secrets you shared in your Get Rich Now on the forex book. With this book (which I picked up on Amazon for under $12, even though you say under $20 on your site), I was just amazed. You really figured out the Forex and helped me to steer clear of all the problems I was experiencing and didn't understand. I picked a new ECN broker like you suggested, put in $2,000 on February 22, 2010 and I just had to stop on the 26th to write you this letter...I plan to double my money every month but with your technique it seems like it can be done even faster. Just take a look (sorry if the cut and paste is messy):

Ticket Open Time Type Size Item Price S / L T / P Close Time Price Commission Taxes Swap Profit
18997720 2010.02.22 02:26 balance Deposit 2 000.00
19044694 2010.02.22 04:59 sell 0.30 audusd 0.90185 0.00000 0.89550 2010.02.22 09:57 0.89842 0.00 0.00 0.00 102.90
19114899 2010.02.22 09:57 sell 0.30 eurjpy 124.566 0.000 124.160 2010.02.22 11:48 124.160 0.00 0.00 0.00 133.41
19374253 2010.02.23 08:45 sell 0.30 eurjpy 124.295 0.000 123.790 2010.02.23 11:05 123.948 0.00 0.00 0.00 114.44
19390210 2010.02.23 10:16 sell 0.30 gbpjpy 140.936 0.000 140.500 2010.02.23 10:44 140.500 0.00 0.00 0.00 143.78
19409670 2010.02.23 11:05 sell 0.30 eurjpy 123.914 0.000 123.550 2010.02.23 12:00 123.657 0.00 0.00 0.00 84.76
19412924 2010.02.23 11:22 sell 0.30 gbpusd 1.54229 0.00000 1.53900 2010.02.23 12:56 1.53986 0.00 0.00 0.00 72.90
19433921 2010.02.23 12:56 sell 0.30 nzdusd 0.69881 0.00000 0.69450 2010.02.23 18:04 0.69450 0.00 0.00 0.00 129.30
19464869 2010.02.23 16:00 sell 0.30 usdjpy 90.555 0.000 90.001 2010.02.23 18:41 90.249 0.00 0.00 0.00 101.72
19491792 2010.02.23 18:41 buy 0.20 euraud 1.51816 0.00000 1.52500 2010.02.23 18:53 1.51919 0.00 0.00 0.00 18.31
19493995 2010.02.23 18:53 buy 0.20 audjpy 80.239 0.000 80.800 2010.02.24 09:03 80.387 0.00 0.00 0.00 32.78
19613815 2010.02.24 09:03 sell 0.30 audcad 0.93870 0.00000 0.93850 2010.02.25 06:05 0.93850 0.00 0.00 0.00 5.68
19888395 2010.02.25 05:33 sell 0.30 audnzd 1.29031 0.00000 1.28930 2010.02.25 07:51 1.28930 0.00 0.00 0.00 20.87
19940512 2010.02.25 11:34 sell 0.20 gbpusd 1.53047 0.00000 1.52510 2010.02.25 14:40 1.52510 0.00 0.00 0.00 107.40
20255152 2010.02.26 17:47 sell 0.10 eurgbp 0.89610 0.00000 0.89330 2010.02.26 18:59 0.89336 0.00 0.00 0.00 41.75
0.00 0.00 0.00 1 110.00
Closed P/L: 1 110.00

This is more than 50% gains in 4 days. You truly are amazing! Thank you so much.

Sincerely,
W. C.

No comments:

Post a Comment